3rd XI Final League Averages 2005
Batting Averages
| Name | Innings | N/O | H/S | Runs | Average |
| S. LEE | 13 | 6 | 105* | 410 | 58.57 |
| P.J. BENTLEY | 12 | 5 | 65* | 276 | 39.43 |
| N.R. FENWICK | 13 | 1 | 75* | 358 | 29.83 |
| A. HARWOOD | 16 | 2 | 73 | 414 | 29.57 |
| L. COATES | 15 | 3 | 52 | 209 | 17.42 |
| Also batted | |||||
| D.J. COATES | 1 | 0 | 40 | 40 | 40.00 |
| S. LISTER | 6 | 2 | 34* | 111 | 27.75 |
| A. FENWICK | 6 | 3 | 33* | 83 | 27.67 |
| S. RUSSELL | 7 | 4 | 21* | 70 | 23.33 |
| J. SUTTON | 9 | 1 | 36 | 128 | 16.00 |
| M. WHEELER | 4 | 2 | 9 | 21 | 10.50 |
| R.J. BIDDLE | 2 | 0 | 11 | 13 | 6.50 |
| P. MARWOOD | 3 | 1 | 9 | 13 | 6.50 |
| J. STOCK | 1 | 0 | 6 | 6 | 6.00 |
| D. THOMAS | 1 | 0 | 2 | 2 | 2.00 |
| A. WHITEHEAD | 1 | 0 | 0 | 0 | 0.00 |
| E. BLENCH | 4 | 4 | 54* | 79 | N/A |
| M. LISTER | 2 | 2 | 54* | 102 | N/A |
| J. STAPLETON | 1 | 1 | 1* | 1 | N/A |
| R. TULIP | 1 | 1 | 36* | 36 | N/A |
Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Average |
| S. RUSSELL | 78.3 | 27 | 155 | 16 | 9.69 |
| M. WHEELER | 78.5 | 10 | 255 | 23 | 11.09 |
| A. FENWICK | 131.1 | 25 | 415 | 36 | 11.53 |
| J. SUTTON | 147.3 | 42 | 407 | 27 | 15.07 |
| Also bowled | |||||
| D. THOMAS | 18 | 8 | 19 | 4 | 4.75 |
| D.J. COATES | 54.4 | 14 | 122 | 14 | 8.71 |
| L. COATES | 34.4 | 10 | 82 | 9 | 9.11 |
| J. STAPLETON | 15 | 4 | 33 | 3 | 11.00 |
| J. DELL | 31 | 6 | 96 | 6 | 16.00 |
| S. LISTER | 93.2 | 22 | 258 | 14 | 18.43 |
| P. MARWOOD | 87 | 16 | 270 | 14 | 19.29 |
| R.J. BIDDLE | 16 | 3 | 43 | 2 | 21.50 |
| J. STOCK | 13 | 1 | 57 | 2 | 28.50 |
| S. LEE | 31 | 8 | 132 | 4 | 33.00 |
| A. HARWOOD | 9.5 | 1 | 46 | 1 | 46.00 |
Catches and Stumpings
| Name | Catches | Stumpings |
| P.J. BENTLEY | 14 | 11 |
| E. BLENCH | 8 | |
| N.R. FENWICK | 6 | |
| S. LEE | 6 | |
| S. RUSSELL | 6 | |
| A. HARWOOD | 5 | |
| P. MARWOOD | 4 | |
| D.J. COATES | 3 | |
| L. COATES | 3 | |
| S. LISTER | 3 | |
| J. STOCK | 3 | |
| M. WHEELER | 3 | |
| R.J. BIDDLE | 2 | |
| M. DOBINSON | 2 | 4 |
| A. FENWICK | 1 | |
| J. STAPLETON | 1 | |
| J. SUTTON | 1 | |
| D. THOMAS | 1 | |
| R. TULIP | 1 |