Under 15's Final League Averages 2003

Batting Averages

Name Innings N/O H/S Runs Average
JAMES ALDERSON 9 3 81* 358 59.70
DALE THOMAS 11 2 51* 236 26.20
SIMON LEE 10 5 24* 123 24.60
MARK DOBINSON 10 1 23 107 11.90
MAX ALEXANDER 6 1 22 52 10.40

Also Batted

Name Innings N/O H/S Runs Average
ALEX DEUCHAR 6 5 9* 22 22.00
ADAM SAMS 2 0 23 25 12.50
HARRY SLUIFKO 4 1 11 24 12.00
CHRIS WHEELER 4 2 8* 24 12.00
JAMIE STEWART 2 0 21 21 10.50
JAMES STOCK 4 0 8 32 8.00
PAUL CARVEY 1 0 8 8 8.00
NEIL WILKINSON 2 2 11* 19 N/A
MICHAEL AIREY 1 1 0* 0 N/A

Bowling Averages

Name Overs Runs Wickets Average Best Bowling
DALE THOMAS 46.4 178 18 9.90 6-6
JAMES STOCK 24 60 6 10.00 4-7
MAX ALEXANDER 28 108 9 12.00 3-19
CHRIS WHEELER 14.2 63 5 12.60 3-16
MARK DOBINSON 24 102 8 12.80 2-4
JAMES ALDERSON 42 153 11 13.90 3-12
ALEX DEUCHAR 50 188 9 20.90 3-21
SIMON LEE 27.4 112 5 22.40 2-6

Also Bowled

Name Overs Runs Wickets Average Best Bowling
MATTHEW LISTER 3 2 2 1.00 2-2
JAMIE STEWART 4 15 0 N/A 0-15