Under 13's Final League Averages 2010
Batting Averages
| Name | Innings | OUT | H/S | Runs | Average |
| J. Hardy | 13 | 2 | 31 | 213 | 106.5 |
| S. Leeming | 9 | 1 | 31 | 96 | 96.00 |
| A. Simpson | 16 | 4 | 33 | 255 | 63.70 |
| T. Pickering | 12 | 3 | 24 | 121 | 40.30 |
| T. Sowerby | 14 | 6 | 34 | 240 | 40.00 |
| G. Heron | 12 | 5 | 30 | 185 | 37.00 |
| D. Evans | 10 | 3 | 11 | 61 | 20.30 |
| C. Stratford | 13 | 7 | 18 | 139 | 19.80 |
| W. Heathcote | 11 | 5 | 15 | 60 | 12.00 |
| B. Murphy | 10 | 7 | 12 | 50 | 7.1 |
| Also Batted | |||||
| E. Kelly | 9 | 5 | 12 | 44 | 8.80 |
| B. Goldsmith | 7 | 4 | 7 | 22 | 5.50 |
| T. Adamson | 4 | 2 | 10 | 21 | 10.50 |
| G .Olney | 6 | 2 | 4 | 15 | 7.50 |
| O. Smith | 3 | 0 | 8 | 19 | 19.00 |
| L. Horner | 1 | 0 | 9 | 9 | 9.00 |
Bowling Averages
| Name | Overs | Maidens | Runs | Wickets | Average |
| A. Simpson | 47 | 9 | 135 | 22 | 6.10 |
| W. Heathcote | 21 | 3 | 61 | 10 | 6.10 |
| B. Murphy | 29 | 1 | 79 | 13 | 6.00 |
| D. Evans | 34 | 6 | 120 | 14 | 8.50 |
| T. Sowerby | 22 | 3 | 105 | 11 | 9.50 |
| C. Stratford | 26 | 8 | 84 | 8 | 10.50 |
| S. Leeming | 27 | 1 | 128 | 12 | 10.60 |
| T. Pickering | 41 | 3 | 134 | 12 | 11.10 |
| E. Kelly | 20 | 1 | 89 | 8 | 11.10 |
| G. Heron | 34 | 2 | 135 | 10 | 13.50 |
| Also Bowled | |||||
| B. Goldsmith | 18 | 4 | 44 | 11 | 4.00 |
| T. Adamson | 8 | 0 | 29 | 2 | 14.50 |
| O. Smith | 8 | 0 | 17 | 0 | N/A |
| G. Olney | 7 | 2 | 19 | 5 | 3.80 |
| L. Horner | 2 | 0 | 2 | 3 | 0.60 |
| J. Hardy | 3 | 0 | 13 | 0 | N/A |
Wicket Keeping
| Name | Catches | Stumpings | Run Outs |
| J. Hardy | 2 | 9 | 2 |