2nd XI Final League Averages 2009

Batting Averages

Name Innings N/O H/S Runs Average
T.J. Chapman 14 3 66 337 30.64
C.S. Biglin 23 2 94 485 23.10
A.J.W. Deuchar 15 2 62 264 20.31
S.N. Whitehead 16 2 80 272 19.43
L.J. Craggs 14 1 38 157 12.08
           
Also batted          
L.J. Hutton 6 2 119* 372 93.00
J. Stewart 6 4 29 57 28.50
J.G. Moody 1 0 26 26 26.00
S. Lee 5 0 47 123 24.60
M. Stainsby 10 1 51* 170 18.89
S. Lister 10 1 55* 160 17.78
D .Lee 5 1 28* 70 17.50
D.J.B. Morgans 8 0 60 136 17.00
S. Clitheroe 6 4 13* 27 13.50
J. Vickerman 10 1 32 103 11.44
S. Lethbridge 10 2 17* 84 10.50
S. Hardy 5 1 18 42 10.50
M.C.C. Morgans 10 0 44 104 10.40
K. Barker 4 0 14 37 9.25
J. Watson 2 1 9 9 9.00
S. Russell 5 0 29 44 8.80
R. Arnott 6 2 16 35 8.75
A. Fenwick 3 0 12 22 7.33
A. Sturgeon 14 4 10 59 5.90
A. Baldwin 6 1 22 28 5.60
D. Baldwin 8 4 10* 17 4.25
E. Blench 1 0 3 3 3.00
A. Whitehead 1 0 1 1 1.00
R. McGlasham 2 0 1 1 0.50
P.D. Raine 1 1 4* 4 N/A

Bowling Averages

Name Overs Maidens Runs Wickets Average
M. Stainsby 104 19 276 19 14.53
D. Baldwin 180.4 33 615 32 19.22
A.J.W. Deuchar 111 25 339 17 19.94
M.C.C. Morgans 115.3 21 415 16 25.94
T.J. Chapman 104.3 12 452 14 32.29
           
Also bowled          
J. Watson 8 0 19 2 9.50
S. Clitheroe 36 3 129 6 21.50
L.J. Craggs 40 6 163 7 23.29
R. Arnott 18 1 72 3 24.00
S. Lister 43 4 204 8 25.50
P.D. Raine 57 15 166 6 27.67
S. Russell 19.3 0 108 3 36.00
S. Lethbridge 88 13 290 7 41.43
J. Stewart 57 7 250 5 50.00
J. Vickerman 42 2 233 4 58.25

Catches and Stumpings

Name Catches Stumpings
A. Sturgeon 20 5
C.S. Biglin 7  
A.J.W. Deuchar 7  
S.N. Whitehead 7  
D.J.B. Morgans 5  
S. Lethbridge 5  
M. Stainsby 5  
S. Russell 3  
J. Vickerman 3  
D. Baldwin 2  
T.J. Chapman 2  
L.J. Craggs 2  
S. Lee 2  
M.C.C. Morgans 2  
J. Stewart 2  
R. Arnott 1  
A. Baldwin 1 1
A. Fenwick 1
S. Hardy 1  
L.J. Hutton 1  
D. Lee 1  
J. Watson 1